ducknc.com
accomodations | dining guide | recreational | stops-n-shops | real estate | entertainment | travel info | events | home
 
Welcome to ducknc.com

Weather data is provided by the NOAA

Current Weather Conditions:
MITCHELL FIELD, NC, United States

(KHSE) 35-14N 075-37W 3M

Conditions at Jan 07, 2009 - 08:51 AM EST
Wind from the SW (220 degrees) at 24 MPH (21 KT) gusting to 36 MPH (31 KT)
Visibility 4 mile(s)
Sky conditions overcast
Weather Light rain
Precipitation last hour A trace
Temperature 68.0 F (20.0 C)
Dew Point 63.0 F (17.2 C)
Relative Humidity 83%
Pressure (altimeter) 29.58 in. Hg (1001 hPa)
ob KHSE 071351Z AUTO 22021G31KT 4SM -RA FEW029 BKN048 OVC065 20/17 A2958 RMK AO2 PK WND 20032/1326 RAB43 SLP016 P0000 T02000172 TSNO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
66.0 (18.9) 62.1 (16.7) In the 6 hours preceding Jan 07, 2009 - 06:51 AM EST / 2009.01.07 1151 UTC
63.0 (17.2) 50.0 (10.0) In the 24 hours preceding Jan 06, 2009 - 11:51 PM EST / 2009.01.07 0451 UTC

Precipitation Accumulation

Precipitation
Amount
0.13 inches In the 24 hours preceding Jan 06, 2009 - 06:51 AM EST / 2009.01.06 1151 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 AM (14) Jan 07 68.0 (20.0) 63.0 (17.2) 29.58 (1001) SW 24 light rain
8 AM (13) Jan 07 66.9 (19.4) 62.1 (16.7) 29.59 (1002) SSW 23 haze
7 AM (12) Jan 07 66.0 (18.9) 62.1 (16.7) 29.61 (1002) SSW 21 mist
6 AM (11) Jan 07 66.0 (18.9) 62.1 (16.7) 29.61 (1002) SSW 22 mist
5 AM (10) Jan 07 64.9 (18.3) 62.1 (16.7) 29.65 (1004) SW 18
4 AM (9) Jan 07 64.9 (18.3) 62.1 (16.7) 29.68 (1005) SSW 20
3 AM (8) Jan 07 64.0 (17.8) 61.0 (16.1) 29.71 (1006) SW 16
2 AM (7) Jan 07 63.0 (17.2) 60.1 (15.6) 29.72 (1006) SW 14 mist
1 AM (6) Jan 07 62.1 (16.7) 59.0 (15.0) 29.74 (1007) SW 12 mist
Midnight (5) Jan 07 61.0 (16.1) 60.1 (15.6) 29.77 (1008) SW 14 mist
11 PM (4) Jan 06 61.0 (16.1) 60.1 (15.6) 29.8 (1009) WSW 16 mist
10 PM (3) Jan 06 60 (16) 60 (16) 29.81 (1009) WSW 15 mist
9 PM (2) Jan 06 60 (16) 59 (15) 29.83 (1010) WSW 14 mist
8 PM (1) Jan 06 62.1 (16.7) 59.0 (15.0) 29.83 (1010) WSW 20 mist
7 PM (0) Jan 06 62.1 (16.7) 59.0 (15.0) 29.81 (1009) WSW 20 mist
6 PM (23) Jan 06 62.1 (16.7) 60.1 (15.6) 29.82 (1009) WSW 14 mist
5 PM (22) Jan 06 61.0 (16.1) 59.0 (15.0) 29.81 (1009) WSW 10 mist
4 PM (21) Jan 06 62.1 (16.7) 59.0 (15.0) 29.81 (1009) WSW 14 mist
3 PM (20) Jan 06 63.0 (17.2) 60.1 (15.6) 29.81 (1009) WSW 14 mist
2 PM (19) Jan 06 63.0 (17.2) 60.1 (15.6) 29.82 (1009) WSW 10
1 PM (18) Jan 06 60.1 (15.6) 57.9 (14.4) 29.83 (1010) SW 7 mist
Noon (17) Jan 06 55.9 (13.3) 55.0 (12.8) 29.88 (1011) Calm mist
11 AM (16) Jan 06 55.9 (13.3) 55.0 (12.8) 29.91 (1012) S 3 mist
Oldest 10 AM (15) Jan 06 57.0 (13.9) 57.0 (13.9) 29.94 (1013) Calm
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather


Fort Raleigh

Expeditions sent out by the English explorer Sir Walter Raleigh twice attempted to establish colonies on Roanoke Island, once in 1585 and then again in 1587. The first English child born in the New World, Virginia Dare, was born here in August 1587. Her grandfather, English cartographer John White, was one of the leaders of the colony. He went back to England in 1587 for supplies, but when he returned to the island in 1590, he found it deserted. The fate of the colonists was never established, although several theories have been advanced. The excavated remains of the colonists' fort are part of the Fort Raleigh National Historic Site.

"Roanoke Island," Microsoft® Encarta® Online Encyclopedia 2000 http://encarta.msn.com © 1997-2000 Microsoft Corporation. All rights reserved.

 


Add Your Business!
Contact ducknc.com

© Copyright 2009 - ducknc.com. All rights reserved.
*Tidal data is based on predictions from the NOAA and does not reflect the current actual tidal heights
better by Desyne