ducknc.com
accomodations | dining guide | recreational | stops-n-shops | real estate | entertainment | travel info | events | home
 
Welcome to ducknc.com

Weather data is provided by the NOAA

Current Weather Conditions:
MITCHELL FIELD, NC, United States

(KHSE) 35-14N 075-37W 3M

Conditions at Mar 10, 2010 - 06:51 PM EST
Wind from the SW (230 degrees) at 5 MPH (4 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 55.0 F (12.8 C)
Dew Point 51.1 F (10.6 C)
Relative Humidity 86%
Pressure (altimeter) 30.03 in. Hg (1016 hPa)
Pressure tendency 0.02 inches (0.6 hPa) higher than three hours ago
ob KHSE 102351Z AUTO 23004KT 10SM CLR 13/11 A3003 RMK AO2 SLP170 T01280106 10156 20117 53006 TSNO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
60.1 (15.6) 53.1 (11.7) In the 6 hours preceding Mar 10, 2010 - 06:51 PM EST / 2010.03.10 2351 UTC
60.1 (15.6) 32.0 (0.0) In the 24 hours preceding Mar 09, 2010 - 11:51 PM EST / 2010.03.10 0451 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 PM (0) Mar 10 55.0 (12.8) 51.1 (10.6) 30.03 (1016) SW 5
6 PM (23) Mar 10 53.1 (11.7) 50.0 (10.0) 30.03 (1016) SW 3
5 PM (22) Mar 10 55.9 (13.3) 50.0 (10.0) 30.02 (1016) SW 7
4 PM (21) Mar 10 55.9 (13.3) 50.0 (10.0) 30.02 (1016) SW 8
3 PM (20) Mar 10 57.0 (13.9) 50.0 (10.0) 30 (1015) WSW 9
2 PM (19) Mar 10 59.0 (15.0) 50.0 (10.0) 30 (1015) SW 7
1 PM (18) Mar 10 59.0 (15.0) 50.0 (10.0) 30.01 (1016) SW 8
Noon (17) Mar 10 57.0 (13.9) 50.0 (10.0) 30.03 (1016) SW 7
11 AM (16) Mar 10 54.0 (12.2) 48.9 (9.4) 30.05 (1017) SW 6
10 AM (15) Mar 10 59.0 (15.0) 48.9 (9.4) 30.03 (1016) WSW 10
9 AM (14) Mar 10 54.0 (12.2) 48.0 (8.9) 30.03 (1016) WSW 7
8 AM (13) Mar 10 52.0 (11.1) 48.0 (8.9) 30.03 (1016) WSW 8
7 AM (12) Mar 10 50.0 (10.0) 46.9 (8.3) 30.02 (1016) WSW 8
6 AM (11) Mar 10 50.0 (10.0) 48.0 (8.9) 30.01 (1016) SW 7
5 AM (10) Mar 10 50.0 (10.0) 48.0 (8.9) 30 (1015) SW 7
4 AM (9) Mar 10 50.0 (10.0) 46.9 (8.3) 29.99 (1015) SW 7
3 AM (8) Mar 10 52.0 (11.1) 46.9 (8.3) 29.98 (1015) SW 6
2 AM (7) Mar 10 53.1 (11.7) 48.0 (8.9) 30 (1015) SSW 7
1 AM (6) Mar 10 50.0 (10.0) 48.0 (8.9) 30 (1015) SSW 3
Midnight (5) Mar 10 48.0 (8.9) 45.0 (7.2) 30.01 (1016) Variable 3
11 PM (4) Mar 09 45.0 (7.2) 43.0 (6.1) 30.02 (1016) Calm
10 PM (3) Mar 09 46.9 (8.3) 43.0 (6.1) 30.03 (1016) Calm
9 PM (2) Mar 09 50.0 (10.0) 44.1 (6.7) 30.03 (1016) SSW 5
Oldest 8 PM (1) Mar 09 48.9 (9.4) 39.9 (4.4) 30.02 (1016) SE 3
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather


Virginia Dare

Virginia Dare, (born 1587), was the first child born of English parents in America. In 1587 the English soldier and explorer Sir Walter Raleigh sent a group of colonists under John White to establish a settlement in North America to be known as Virginia, after Queen Elizabeth I, who was called the Virgin Queen. About a month after the colonists settled on Roanoke Island, off present-day North Carolina, a child was born on August 18 to Ananias Dare, a member of Governor White's staff, and his wife Ellinor, the governor's daughter. The infant was named Virginia, after the colony. Nine days later White sailed for England. A war between Spain and England delayed communications with Roanoke until 1590, and no trace of the inhabitants of the colony was ever found.

"Dare, Virginia," Microsoft® Encarta® Online Encyclopedia 2000 http://encarta.msn.com © 1997-2000 Microsoft Corporation. All rights reserved.

 


Add Your Business!
Contact ducknc.com

© Copyright 2010 - ducknc.com. All rights reserved.
*Tidal data is based on predictions from the NOAA and does not reflect the current actual tidal heights
better by Desyne