ducknc.com
accomodations | dining guide | recreational | stops-n-shops | real estate | entertainment | travel info | events | home
 
Welcome to ducknc.com

Weather data is provided by the NOAA

Current Weather Conditions:
MITCHELL FIELD, NC, United States

(KHSE) 35-14N 075-37W 3M

Conditions at Jul 30, 2010 - 01:51 PM EDT
Wind from the NNE (020 degrees) at 10 MPH (9 KT) gusting to 18 MPH (16 KT) (direction variable)
Visibility 10 mile(s)
Sky conditions partly cloudy
Temperature 84.0 F (28.9 C)
Dew Point 75.0 F (23.9 C)
Relative Humidity 74%
Pressure (altimeter) 29.85 in. Hg (1010 hPa)
Pressure tendency 0.01 inches (0.4 hPa) lower than three hours ago
ob KHSE 301751Z AUTO 02009G16KT 340V050 10SM SCT019 29/24 A2985 RMK AO2 SLP108 T02890239 10289 20233 58004 TSNO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
84.0 (28.9) 73.9 (23.3) In the 6 hours preceding Jul 30, 2010 - 01:51 PM EDT / 2010.07.30 1751 UTC
88.0 (31.1) 78.1 (25.6) In the 24 hours preceding Jul 30, 2010 - 12:51 AM EDT / 2010.07.30 0451 UTC

Precipitation Accumulation

Precipitation
Amount
0.16 inches In the 6 hours preceding Jul 30, 2010 - 07:51 AM EDT / 2010.07.30 1151 UTC
0.17 inches In the 24 hours preceding Jul 30, 2010 - 07:51 AM EDT / 2010.07.30 1151 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 2 PM (18) Jul 30 84.0 (28.9) 75.0 (23.9) 29.85 (1010) NNE 10
1 PM (17) Jul 30 82.9 (28.3) 75.0 (23.9) 29.86 (1011) NNE 10
Noon (16) Jul 30 82 (28) 75 (24) 29.87 (1011) NNE 9
11 AM (15) Jul 30 81.0 (27.2) 75.0 (23.9) 29.86 (1011) NNE 7
10 AM (14) Jul 30 79.0 (26.1) 75.0 (23.9) 29.85 (1010) Variable 7
9 AM (13) Jul 30 78.1 (25.6) 73.9 (23.3) 29.85 (1010) Variable 7
8 AM (12) Jul 30 75 (24) 75 (24) 29.85 (1010) NNE 7
7 AM (11) Jul 30 73.9 (23.3) 73.9 (23.3) 29.84 (1010) N 6
6 AM (10) Jul 30 75.0 (23.9) 75.0 (23.9) 29.82 (1009) Variable 5
5 AM (9) Jul 30 75 (24) 75 (24) 29.81 (1009) Variable 7 light rain
4 AM (8) Jul 30 75 (24) 29.81 (1009) WNW 7 haze
3 AM (7) Jul 30 75.9 (24.4) 75.9 (24.4) 29.82 (1009) WSW 10
2 AM (6) Jul 30 77 (25) 77 (25) 29.85 (1010) WSW 6 rain; mist
1 AM (5) Jul 30 79.0 (26.1) 78.1 (25.6) 29.84 (1010) SSW 6
Midnight (4) Jul 30 79.0 (26.1) 78.1 (25.6) 29.88 (1011) WSW 9
11 PM (3) Jul 29 79.0 (26.1) 78.1 (25.6) 29.9 (1012) SW 3
10 PM (2) Jul 29 79.0 (26.1) 77.0 (25.0) 29.89 (1012) SSW 8
9 PM (1) Jul 29 80.1 (26.7) 77.0 (25.0) 29.9 (1012) WSW 9
8 PM (0) Jul 29 80.1 (26.7) 77.0 (25.0) 29.89 (1012) WSW 9
7 PM (23) Jul 29 82.0 (27.8) 77.0 (25.0) 29.86 (1011) SW 12
6 PM (22) Jul 29 82.0 (27.8) 77.0 (25.0) 29.88 (1011) SW 9
5 PM (21) Jul 29 82.9 (28.3) 78.1 (25.6) 29.92 (1013) SW 9
4 PM (20) Jul 29 87.1 (30.6) 78.1 (25.6) 29.92 (1013) SSW 12
Oldest 3 PM (19) Jul 29 87.1 (30.6) 77.0 (25.0) 29.94 (1013) SSW 9
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather


C.R.A.B.

The unique three-wheeled vehicle, the CRAB was built by the Wilmington District of the US Army Corps of Engineers, and was modeled after a vehicle originally built by Marine Travelift & Engineering of Sturgeon Bay, for the Great Lakes Dredge and Dock Company, to monitor a Corps of Engineers beach nourishment project.

 


Add Your Business!
Contact ducknc.com

© Copyright 2010 - ducknc.com. All rights reserved.
*Tidal data is based on predictions from the NOAA and does not reflect the current actual tidal heights
better by Desyne